80-120mm DC Axial Fans Functions
FG: FG Signal
RD: RD Signal
PWM: PWM Signal
VC: Voltage Control
TC: Temperature Control
80-120mm DC Axial Fans Specifications
| BEARING TYPE | F.D. Bearing /One ball /Sleeve bearing/ Two ball |
| FRAME | P B T. UL94V-0 |
| IMPELLER | P B T. UL94V-0 |
| P C B | UL94V-0 |
| MATERIAL LIST | RoHS Compliant |
| OPERATING TEMPERATURE | -10 ℃ ~ + 70 ℃ |
| STORAGE TEMPERATURE | -40 ℃ ~ + 70 ℃ |
| DIELETRIC STRENGTH | Applied a 500VAC for 1.0 minute or 600VAC for 2 seconds between housing and both lead wires. |
| INSULATION RESISTANCE | At least 10 MΩ at 500VDC between internal stator and both lead wires. |
| LIFE EXPECTANCY | 30,000(S)/40,000(F)/50,000 hrs(2B) in running conditions at 40℃ ambient. |

